![]() |
|
Home |
Creation of a Corpus for AFA(K)Silver Jubilee Year of Air Force Association
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S No | AFA No | Name | Amount |
| 1 | BB-07 | Gp Capt (Retd) Kapil Bhargava | Rs 1000 |
| 2 | BM-229 | Air Mshl (Retd) TJ Master PVSM AVSM | Rs 2400 |
| 3 | BR-318 | Air Mshl (Retd) P Rajkumar PVSM AVSM VM | Rs 2400 |
| 4 | BK-127 | Wg Cdr (Retd) VG Kumar | Rs 1200 |
| 5 | BM-287 | Sgt (Retd) Swarup Mitra | Rs 1200 |
| 6 | BR-134 | Wg Cdr (Retd) K Ramchand | Rs 6200 |
| 7 | BS-58 | Air Cmde HN Srinivas | Rs 1200 |
| 8 | BR-356 | Wg Cdr Ranganathan | Rs 1200 |
| 9 | BS-259 | Wg Cdr R Sripathy | Rs 1200 |
| 10 | BT-68 | Sgt KM Thomas | Rs 1200 |
| 11 | BM-283 | Air Mshl M McMahon | Rs 1200 |
| 12 | BD-16 | Air Mshl (Retd) SJ Dastur AVSM | Rs 12,500 |
| 13 | BR-63 | HFO TN Rajagopalan | Rs 2200 |
| 14 | BP-07 | Gp Capt SR Powar | Rs 1500 |
| 15 | BR-28 | HFO J Ramamurthy | Rs 1200 |
| 16 | BS-409 | Cpl D Sathianarayanan | Rs 1200 |
| 17 | BK-80 | Sgt VK Veerabadran | Rs 1200 |
| 18 | BX-01 | HFL JF Xavier | Rs 1200 |
| 19 | BN-110 | Wg Cdr JT Nayaham | Rs 1200 |
| 20 | BM-234 | Wg Cdr NS Murthi | Rs 1200 |
| 21 | BWP-07 | Smt PM Ponnamma | Rs 1000 |
| 22 | BM-203 | Wg Cdr SN Metrani | Rs 1200 |
| 23 | BR-62 | Air Cmde MC Rego | Rs 1200 |
| 24 | BR-311 | WO R Ramakrishanan | Rs 1200 |
| 25 | BA-58 | Sgt A Alphonse | Rs 1200 |
| 26 | BP-59 | HFL BS Paul | Rs 1200 |
| 27 | BL-03 | Sqn Ldr AE Lious | Rs 1200 |
| 28 | BR-348 | AVM SN Roy Choudhary | Rs 2400 |
| 29 | BG-61 | Wg Cdr MS Gururaja | Rs 1200 |
| 30 | BN-143 | HFO A Nagarajan | Rs 2400 |
| 31 | BV-10 | AVM MJ Vittal | Rs 1200 |
| 32 | BR-16 | Wg Cdr Peeroji Rao | Rs 1200 |
| 33 | BD-06 | Air Mshl Dotiwala | Rs 2400 |
| 34 | BG-117 | Wg Cdr M Gupta | Rs 1200 |
| 35 | BP-99 | Wg Cdr HR Parthasarathy | Rs 500 |
| 36 | BJ-08 | Wg Cdr PT Jospeh | Rs 2400 |
| 37 | BG-39 | HFO Gyanchand | Rs 1200 |
| 38 | BR-127 | HFO R Rudran | Rs 1200 |
| 39 | BS-236 | AVM BG Satyapal | Rs 1200 |
| 40 | BM-14 | HFL RBS Mani | Rs 1200 |
| 41 | BN-31 | Air Mshl EPR Nair | Rs 2400 |
| 42 | BG-31 | Cpl N Gururaj | Rs 1200 |
| 43 | BR-158 | Wg Cdr LN Rao | Rs 1200 |
| 44 | BM-300 | Wg Cdr BB Misra | Rs 1200 |
| 45 | Serving | Wg Cdr Vikram Singh | Rs 1200 |
| 46 | BD-49 | Air Mshl PK Dey | Rs 2400 |
| 47 | BS-111 | Air Mshl PM Sundaram | Rs 1500 |
| 48 | BC-03 | Air Cmde AW Chacko | Rs 5000 |
| 49 | BS-04 | Air Cmde R Sitaram | Rs 1000 |
| 50 | BR-247 | Air Cmde MLN Rao | Rs 2400 |
| 51 | BB-144 | AVM RK Batha | Rs 1200 |
| 52 | BP-205 | Air Cmde SBS Paul | Rs 1500 |
| 53 | BG-96 | AVM P Govindarajan | Rs 1000 |
| 54 | BG-89 | Air Cmde AM Ganapathy | Rs 2500 |
| 55 | BN-82 | Wg Cdr BS Narayanan | Rs 2500 |
| 56 | BB-120 | Air Cmde B Banerjee | Rs 2000 |
| 57 | BM-233 | Air Cmde MV Mohan Rao | Rs 1200 |
| 58 | BK-233 | Air Cmde KC Kuruvilla | Rs 1500 |
| 59 | BK-146 | Air Cmde MV Kannan | Rs 1500 |
| 60 | BWF-01 | Mrs. Freny C Kharas | Rs 2000 |
| 61 | BB-123 | AVM GV Bhat | Rs 1500 |
| 62 | BW-03 | Air Mshl MSD Wollen | Rs 1000 |
| 63 | BM-284 | Air Mshl Narayan Menon | Rs 2000 |
| 64 | BWU-01 | Smt Usha Suresh | Rs 1500 |
| 65 | BD-97 | Air Cmde SP Deshmukh | Rs 1200 |
| 66 | BG-124 | Air Cmde VS Govindarajan | Rs 1200 |
| 67 | BD-22 | Sgt VL Devoor | Rs 1200 |
| 68 | BN-101 | MWO PK Nair | Rs 1200 |
| 69 | BK-79 | HFO EA Kutty | Rs 1200 |
| 70 | BA-106 | Air Cmde MM Ali | Rs 2500 |
| 71 | BS-417 | Wg Cdr S Sampath | Rs 1200 |
| 72 | BR-58 | AVM PS Rajagopalan | Rs 1500 |
| 73 | BV-39 | Air Cmde Jospeh Varkey | Rs 1201 |
| 74 | BV-34 | Air Mshl P Venugopal | Rs 1500 |
| 75 | BS-402 | Air Cmde GP Singh | Rs 1200 |
| 76 | BM-17 | AVM AS Murthy | Rs 1200 |
| 77 | BJ-116 | Gp Capt P Jayarao | Rs 10,000 |
| 80 | BS-231 | HFO NK Shetty | Rs 1200 |
| 81 | BK-06 | Air Mshl G King Lee | Rs 1200 |
| 82 | BM-163 | HFO P Muthuraj | Rs 1200 |
| 83 | BA-08 | AVM PDA Albuquerque | Rs 2000 |
| 84 | Serving | Wg Cdr SB Walwadkar | Rs 400 |
| 85 | BM-35 | Wg Cdr CV Menon | Rs 1500 |
| 86 | BG-99 | Wg Cdr AT Gowda | Rs 1000 |
| 87 | BP-135 | Wg Cdr AE Patrawall | Rs 3400 |
| 88 | BJ-80 | Wg Cdr S Janakrajan | Rs 500 |
| 89 | BM-01 | Sqn Lddr EP Menon | Rs 1200 |
| 90 | BM-35 | Wg Cdr CV Menon | Rs 1500 |
| 91 | BJ-60 | Wg Cdr KP Jayaraj | Rs 1200 |
| 92 | BG-76 | Flt Lt NS Gill | Rs 4500 |
| 93 | BS-316 | Air Cmde M Salahuddin | Rs 5000 |
|
Friends of Air Force Association (Karnataka Branch) |
|||
| 94 | Ajax Fiori | Mr AK Singh | Rs 1200 |
|
Grand Total |
Rs 1,67,401 | ||